- Scored runs
- 1
- Run log entries
- 5
RecordIdentifier
granite-guardian
Every result below is as recorded. Without a written entry there is no stated reason for the test and no verdict.
Recorded runs1 scored · 95% intervals
| Suite | Score | 95% interval | Passed | Runtime · profile | Recorded |
|---|---|---|---|---|---|
| screening | 36.7% | 25.6–49.3 | Passed 22/60 | llama.cppextraction | 2026-09-09 |
Runs marked unenforced were measured through mlx_lm on a suite that requires constrained decoding. mlx_lm accepts the schema and ignores it, so those numbers do not measure what the suite is designed to measure. They are kept and labelled rather than deleted.
Every run log entry for this model (5)
| Finished | Suite | Runtime · profile | Score | Coverage | Grader · dataset · config |
|---|---|---|---|---|---|
| screeningscreening/1 | not recordedextraction | 36.7% | Coverage 60/60 | g 0661b49a10be2d2ad 64c97ca2269c29afc 9de3a458bda36d8c | |
| screeningscreening/1 | not recordedextraction | 100.0% | Coverage 60/60 | g 0661b49a10be2d2ad 64c97ca2269c29afc fe46fd4c1301cd33 | |
| screeningscreening/1 | not recordedextraction | 100.0% | Coverage 41/41 | g 0661b49a10be2d2ad 64c97ca2269c29afc fe46fd4c1301cd33 | |
| screeningscreening/1 | not recordedextraction | 37.3% | Coverage 59/59 | g 0661b49a10be2d2ad 64c97ca2269c29afc 9de3a458bda36d8c | |
| screeningscreening/1 | not recordedextraction | 40.0% | Coverage 5/5 | g 0661b49a10be2d2ad 64c97ca2269c29afc 9de3a458bda36d8c |
Findings1 that name this model