- Scored runs
- 13
- Run log entries
- 13
RecordIdentifier
minicpm5-2b
Every result below is as recorded. Without a written entry there is no stated reason for the test and no verdict.
Recorded runs13 scored · 95% intervals
| Suite | Score | 95% interval | Passed | Runtime · profile | Recorded |
|---|---|---|---|---|---|
| contract | 70.8% | 56.8–81.8 | Passed 34/48 | llama.cppextraction | 2026-09-15 |
| enrichment | 59.3% | 46.0–71.3 | Passed 32/54 | llama.cppextraction | 2026-09-15 |
| epistemics | 77.1% | 63.5–86.7 | Passed 37/48 | llama.cppstudy-nothink | 2026-09-15 |
| grounding | 62.4% | 53.7–70.4 | Passed 78/125 | llama.cppextraction | 2026-09-15 |
| nullschema | 31.9% | 22.3–43.4 | Passed 23/72 | llama.cppextraction | 2026-09-15 |
| screening | 85.0% | 73.9–91.9 | Passed 51/60 | llama.cppextraction | 2026-09-15 |
| synthesis | 60.0% | 47.4–71.4 | Passed 36/60 | llama.cppextraction | 2026-09-15 |
| tagger | 51.7% | 45.4–57.9 | Passed 124/240 | llama.cppextraction | 2026-09-15 |
| tagger_nullable | 22.9% | 18.1–28.6 | Passed 55/240 | llama.cppextraction | 2026-09-15 |
| toolcall | 73.3% | 61.0–82.9 | Passed 44/60 | llama.cppextraction | 2026-09-15 |
| tools | 93.3% | 70.2–98.8 | Passed 14/15 | llama.cppagentic-fast | 2026-09-15 |
| toolscale | 100.0% | 91.2–100.0 | Passed 40/40 | llama.cppagentic-fast | 2026-09-15 |
| worldview | 37.5% | 24.2–53.0 | Passed 15/40 | llama.cppextraction | 2026-09-15 |
Runs marked unenforced were measured through mlx_lm on a suite that requires constrained decoding. mlx_lm accepts the schema and ignores it, so those numbers do not measure what the suite is designed to measure. They are kept and labelled rather than deleted.
Every run log entry for this model (13)
| Finished | Suite | Runtime · profile | Score | Coverage | Grader · dataset · config |
|---|---|---|---|---|---|
| tagger_nullabletagger-nullable/1 | not recordedextraction | 22.9% | Coverage 240/240 | g 04e875431e26c4b5d db3addf23a2bc4cec 8d6eef850a9bedcc | |
| taggertagger/2 | not recordedextraction | 51.7% | Coverage 240/240 | g 63e04d139a0e5ed3d 7ef587bf33e5788ac 8bc8889aa4bec4ee | |
| enrichmentenrichment/3 | not recordedextraction | 59.3% | Coverage 54/54 | g b51222c2ca38cfdfd 75361864baa727abc a602b52d4aa5d258 | |
| contractcontract/2 | not recordedextraction | 70.8% | Coverage 48/48 | g cc2d23c5bae45474d 1fe53d30cb5480f6c 09ef74ce83b54a17 | |
| epistemicsepistemics/4 | not recordedstudy-nothink | 77.1% | Coverage 48/48 | g acf84972a0ad5f38d 4bce453fd376553cc 8bf3c6f0ca1fa01a | |
| groundinggrounding/1 | not recordedextraction | 62.4% | Coverage 125/125 | g 30b933dcc6a7e2d4d dcb396faf8b83b0ac 8f32a36bd07ac12d | |
| screeningscreening/1 | not recordedextraction | 85.0% | Coverage 60/60 | g 0661b49a10be2d2ad 64c97ca2269c29afc 859326c246bacb4d | |
| synthesissynthesis/2 | not recordedextraction | 60.0% | Coverage 60/60 | g 4156dd3c13361e8bd 267d1954e225c5b6c 602e85a1c355f821 | |
| worldviewworldview/2 | not recordedextraction | 37.5% | Coverage 40/40 | g 9acfba1b704feb28d e97835de9e6fc227c d8fc1797ed992595 | |
| nullschemanullschema/1 | not recordedextraction | 31.9% | Coverage 72/72 | g d7448e0f5fc3f9afd 3b91280bb40372efc a792a14d7d990d1b | |
| toolstools/1 | not recordedagentic-fast | 93.3% | Coverage 15/15 | g 2763675a5c3da564d 33a44812f0ad4c39c 29d5dc1655f1e02d | |
| toolscaletoolscale/1 | not recordedagentic-fast | 100.0% | Coverage 40/40 | g a2bc3751abfa28e0d b24abb108c409178c 2400bd439331eb46 | |
| toolcalltoolcall/1 | not recordedextraction | 73.3% | Coverage 60/60 | g 804e8fc9457649d8d 10af88c170513155c d5030ed4472a8b63 |
Findings1 that name this model