Suite · toolcall← Suites
What makes a model reach for a tool
Is a model unable to call tools, or does it not perceive a need to?
- Cases
- 60
- Scored runs
- 44
- Models
- 43
- Top score
- 100.0%
SpecificationMethod · grading · caveat
- Method
- Five arms, identical tool machinery throughout, varying only the framing. Availability states a tool exists. Conditional puts an if-then rule in the system prompt. Descriptive puts the same rule in the tool description. Need makes the tool hold a value the model cannot otherwise produce. Unmentioned offers the tool with no reference to it anywhere.
- Grading
- Scored on invocation, not on the answer. A model that calls the tool and then misuses the result fails contract, not this suite.
- Caveat
- Results move more with the serving runtime than with the model. The same weights scored 78.3 on one server and 35.0 on another, so any comparison must hold the runtime fixed.
- Version
toolcall/1- Cases
- 60
Recorded runs44 runs · sorted by accuracy
Sorted by accuracy. The bar shows the 95 percent confidence interval. Where intervals overlap, the models are not distinguishable on this suite at this number of cases.
Top of the suite Bonsai-27B (Q1_0) 100.0% 95% interval 94.0–100.0
| Model | Score | 95% interval | Passed | Runtime · profile | Recorded |
|---|---|---|---|---|---|
| Bonsai-27B (Q1_0)bonsai-27b-1bit | 100.0% | 94.0–100.0 | Passed 60/60 | llama.cppextraction | 2026-09-14 |
| bonsai-27b-mlx2-cortext | 100.0% | 94.0–100.0overlaps the top interval | Passed 60/60 | mlxextraction | 2026-09-14 |
| bonsai-27b-mlx2-m4pro | 100.0% | 94.0–100.0overlaps the top interval | Passed 60/60 | mlxextraction | 2026-09-14 |
| bonsai2-27b-pq2 | 100.0% | 94.0–100.0overlaps the top interval | Passed 60/60 | llama.cppextraction | 2026-09-18 |
| bonsai2-27b-ptq1 | 100.0% | 94.0–100.0overlaps the top interval | Passed 60/60 | llama.cppextraction | 2026-09-18 |
| k2-3.7b-q4-precision | 100.0% | 94.0–100.0overlaps the top interval | Passed 60/60 | llama.cppextraction | 2026-09-10 |
| k2-3.7b-q8-precision | 100.0% | 94.0–100.0overlaps the top interval | Passed 60/60 | llama.cppextraction | 2026-09-10 |
| k2-36b-a4b-q4 | 100.0% | 94.0–100.0overlaps the top interval | Passed 60/60 | llama.cppextraction | 2026-09-09 |
| k2-36b-ctx32k | 100.0% | 94.0–100.0overlaps the top interval | Passed 60/60 | llama.cppextraction | 2026-09-09 |
| k2-36b-np1 | 100.0% | 94.0–100.0overlaps the top interval | Passed 60/60 | llama.cppextraction | 2026-09-10 |
| k2-36b-q4_0 | 100.0% | 94.0–100.0overlaps the top interval | Passed 60/60 | llama.cppextraction | 2026-09-11 |
| k2-4b-bf16-precision | 100.0% | 94.0–100.0overlaps the top interval | Passed 60/60 | llama.cppextraction | 2026-09-10 |
| K2-Horizon-3.7B (IFM)k2-horizon-3.7b | 100.0% | 94.0–100.0overlaps the top interval | Passed 60/60 | llama.cppextraction | 2026-09-09 |
| ornith-1.5-9b | 100.0% | 94.0–100.0overlaps the top interval | Passed 60/60 | llama.cppextraction | 2026-09-12 |
| ornith-9b-kvq4 | 100.0% | 94.0–100.0overlaps the top interval | Passed 60/60 | llama.cppextraction | 2026-09-12 |
| Qwen3.8 27Bqwen3.8-27b | 100.0% | 94.0–100.0overlaps the top interval | Passed 60/60 | llama.cppextraction | 2026-09-09 |
| qwen3.8-27b-mlx-4bit | 100.0% | 94.0–100.0overlaps the top interval | Passed 60/60 | mlxextraction | 2026-09-09 |
| qwen3.8-27b-q4_0 | 100.0% | 94.0–100.0overlaps the top interval | Passed 60/60 | llama.cppextraction | 2026-09-11 |
| qwen38-27b-np1 | 100.0% | 94.0–100.0overlaps the top interval | Passed 60/60 | llama.cppextraction | 2026-09-10 |
| qwen38-gsqrco-iq3s | 100.0% | 94.0–100.0overlaps the top interval | Passed 60/60 | llama.cppextraction | 2026-09-10 |
| Ternary-Bonsai-27B (prism-ml)ternary-bonsai-27b | 100.0% | 94.0–100.0overlaps the top interval | Passed 60/60 | llama.cppextraction | 2026-09-14 |
| k2-horizon-7b | 95.0% | 86.3–98.3overlaps the top interval | Passed 57/60 | llama.cppextraction | 2026-09-09 |
| BTL-4 (Q4_K_M)btl-4-q4km | 93.3% | 84.1–97.4overlaps the top interval | Passed 56/60 | llama.cppextraction | 2026-09-15 |
| ornith-35b-a3b-q40 | 80.0% | 68.2–88.2 | Passed 48/60 | llama.cppextraction | 2026-09-12 |
| qwen3-next-80b-reap-mlx-mixed36 | 78.3% | 66.4–86.9 | Passed 47/60 | mlxextraction | 2026-09-09 |
| reap-60b-20260910 | 78.3% | 66.4–86.9 | Passed 47/60 | llama.cppextraction | 2026-09-10 |
| BTL-4 Compact (IQ2_XXS)btl-4 | 76.7% | 64.6–85.6 | Passed 46/60 | llama.cppextraction | 2026-09-15 |
| minicpm5-2b | 73.3% | 61.0–82.9 | Passed 44/60 | llama.cppextraction | 2026-09-15 |
| mlx-community-Qwen3.6-35B-A3B-4bit | 60.0% | 47.4–71.4 | Passed 36/60 | mlxextraction | 2026-09-09 |
| neohorse-1-4b | 56.7% | 44.1–68.4 | Passed 34/60 | llama.cppextraction | 2026-09-13 |
| gemma4-12b-midrange | 55.0% | 42.5–66.9 | Passed 33/60 | llama.cppextraction | 2026-09-10 |
| reap-60b-gguf-q4km | 41.7% | 30.1–54.3 | Passed 25/60 | llama.cppextraction | 2026-09-10 |
| glm-4.7-flash-q40 | 38.3% | 27.1–51.0 | Passed 23/60 | llama.cppextraction | 2026-09-12 |
| qwen3.5-4b-base | 36.7% | 25.6–49.3 | Passed 22/60 | llama.cppextraction | 2026-09-13 |
| reap-60b-mlx-4bit-uniform | 28.3% | 18.5–40.8 | Passed 17/60 | mlxextraction-t07 | 2026-09-11 |
| reap-60b-4bit-repro | 25.0% | 15.8–37.2 | Passed 15/60 | llama.cppextraction | 2026-09-11 |
| reap-60b-mlx-4bit-uniform | 25.0% | 15.8–37.2 | Passed 15/60 | mlxextraction | 2026-09-11 |
| diffusiongemma-26b-mlx | 5.0% | 1.7–13.7 | Passed 3/60 | mlxextraction | 2026-09-11 |
| lfm25-8b-a1b-midrange | 1.7% | 0.3–8.9 | Passed 1/60 | llama.cppextraction | 2026-09-10 |
| Bonsai-8B (Q1_0)bonsai-8b-1bit | 0.0% | -0.0–6.0 | Passed 0/60 | llama.cppextraction | 2026-09-14 |
| qwen3-8b-midrange | 0.0% | -0.0–6.0 | Passed 0/60 | llama.cppextraction | 2026-09-10 |
| Qwen3.8-9B-Distill (Q8_0)qwen3.8-9b-distill | 0.0% | -0.0–6.0 | Passed 0/60 | llama.cppextraction | 2026-09-14 |
| spark-x25-4b | 0.0% | -0.0–6.0 | Passed 0/60 | llama.cppextraction | 2026-09-10 |
| ternary-bonsai-8b | 0.0% | -0.0–6.0 | Passed 0/60 | llama.cppextraction | 2026-09-17 |
Run log49 logged runs of this suite
Every logged run, newest first (49)
| Finished | Model | Runtime · profile | Score | Coverage | Grader · dataset · config |
|---|---|---|---|---|---|
| bonsai2-27b-ptq1 | not recordedextraction | 100.0% | Coverage 60/60 | g 804e8fc9457649d8d 10af88c170513155c 3e70e301928f2a3d | |
| bonsai2-27b-pq2 | not recordedextraction | 100.0% | Coverage 60/60 | g 804e8fc9457649d8d 10af88c170513155c fa07c48a3877570f | |
| ternary-bonsai-8b | not recordedextraction | 0.0% | Coverage 60/60 | g 804e8fc9457649d8d 10af88c170513155c 2ffaff38658dd85a | |
| minicpm5-2b | not recordedextraction | 73.3% | Coverage 60/60 | g 804e8fc9457649d8d 10af88c170513155c d5030ed4472a8b63 | |
| btl-4-q4km | not recordedextraction | 93.3% | Coverage 60/60 | g 804e8fc9457649d8d 10af88c170513155c 0adbf9c03a0169c7 | |
| btl-4 | not recordedextraction | 76.7% | Coverage 60/60 | g 804e8fc9457649d8d 10af88c170513155c 7d3d7741437436e1 | |
| bonsai-27b-1bit | not recordedextraction | 100.0% | Coverage 60/60 | g 804e8fc9457649d8d 10af88c170513155c 0f6815eef83b64d0 | |
| bonsai-8b-1bit | not recordedextraction | 0.0% | Coverage 60/60 | g 804e8fc9457649d8d 10af88c170513155c 516c9c0e0de06220 | |
| bonsai-27b-mlx2-cortext | mlxextraction | 100.0% | Coverage 60/60 | g 804e8fc9457649d8d 10af88c170513155c 072e0651b5a1976c | |
| bonsai-27b-mlx2-m4pro | mlxextraction | 100.0% | Coverage 60/60 | g 804e8fc9457649d8d 10af88c170513155c 8e73d545a7ffd2aa | |
| ternary-bonsai-27b | not recordedextraction | 100.0% | Coverage 60/60 | g 804e8fc9457649d8d 10af88c170513155c 7dece85f852d6798 | |
| qwen3.8-9b-distill | not recordedextraction | 0.0% | Coverage 60/60 | g 804e8fc9457649d8d 10af88c170513155c 2cd02d2d291d660a | |
| qwen3.5-4b-base | not recordedextraction | 36.7% | Coverage 60/60 | g 804e8fc9457649d8d 10af88c170513155c abdddca6a1cde4d9 | |
| neohorse-1-4b | not recordedextraction | 56.7% | Coverage 60/60 | g 804e8fc9457649d8d 10af88c170513155c e018b8e820715109 | |
| glm-4.7-flash-q40 | not recordedextraction | 38.3% | Coverage 60/60 | g 804e8fc9457649d8d 10af88c170513155c f492f0f6a7e78f98 | |
| ornith-9b-kvq4 | not recordedextraction | 100.0% | Coverage 60/60 | g 804e8fc9457649d8d 10af88c170513155c 970506005273665a | |
| ornith-35b-a3b-q40 | not recordedextraction | 80.0% | Coverage 60/60 | g 804e8fc9457649d8d 10af88c170513155c 9391215fff65e4b5 | |
| ornith-1.5-9b | not recordedextraction | 100.0% | Coverage 60/60 | g 804e8fc9457649d8d 10af88c170513155c c2191a274d61789c | |
| qwen3.8-27b-q4_0 | not recordedextraction | 100.0% | Coverage 60/60 | g 804e8fc9457649d8d 10af88c170513155c ce7aa224f6d8c444 | |
| k2-36b-q4_0 | not recordedextraction | 100.0% | Coverage 60/60 | g 804e8fc9457649d8d 10af88c170513155c 646dbb2eca06be4d | |
| reap-60b-mlx-4bit-uniform | mlxextraction-t07 | 28.3% | Coverage 60/60 | g 804e8fc9457649d8d 10af88c170513155c d696a3a98ce65e4f | |
| reap-60b-4bit-repro | not recordedextraction | 25.0% | Coverage 60/60 | g 804e8fc9457649d8d 10af88c170513155c 9fc8dc4dd468ed18 | |
| reap-60b-mlx-4bit-uniform | mlxextraction | 25.0% | Coverage 60/60 | g 804e8fc9457649d8d 10af88c170513155c 9fc8dc4dd468ed18 | |
| diffusiongemma-26b-mlx | mlxextraction | 5.0% | Coverage 60/60 | g 804e8fc9457649d8d 10af88c170513155c 49640f29f7104a95 | |
| reap-60b-gguf-q4km | not recordedextraction | 41.7% | Coverage 60/60 | g 804e8fc9457649d8d 10af88c170513155c 4faf8950bd5037a5 | |
| reap-60b-20260910 | not recordedextraction | 78.3% | Coverage 60/60 | g 804e8fc9457649d8d 10af88c170513155c d3a58130e11b1504 | |
| spark-x25-4b | not recordedextraction | 0.0% | Coverage 60/60 | g 804e8fc9457649d8d 10af88c170513155c bd8238a4b2ea134b | |
| k2-4b-bf16-precision | not recordedextraction | 100.0% | Coverage 60/60 | g 804e8fc9457649d8d 10af88c170513155c 2c2e5971d9f6382f | |
| k2-3.7b-q8-precision | not recordedextraction | 100.0% | Coverage 60/60 | g 804e8fc9457649d8d 10af88c170513155c ddb3ca71c12850c5 | |
| k2-3.7b-q4-precision | not recordedextraction | 100.0% | Coverage 60/60 | g 804e8fc9457649d8d 10af88c170513155c 9c699af63ecd43af | |
| gemma4-12b-midrange | not recordedextraction | 55.0% | Coverage 60/60 | g 804e8fc9457649d8d 10af88c170513155c 57bdac944281e060 | |
| lfm25-8b-a1b-midrange | not recordedextraction | 1.7% | Coverage 60/60 | g 804e8fc9457649d8d 10af88c170513155c 3b306a765082433d | |
| qwen3-8b-midrange | not recordedextraction | 0.0% | Coverage 60/60 | g 804e8fc9457649d8d 10af88c170513155c c341d6e4665581b5 | |
| qwen38-gsqrco-iq3s | not recordedextraction | 100.0% | Coverage 60/60 | g 804e8fc9457649d8d 10af88c170513155c d08352bc157ff4d3 | |
| bonsai-27b-ternary | not recordedextraction | 100.0% | Coverage 60/60 | g 804e8fc9457649d8d 10af88c170513155c b3a241de7392ea56 | |
| k2-36b-np1 | not recordedextraction | 100.0% | Coverage 60/60 | g 804e8fc9457649d8d 10af88c170513155c f4f31defced2ec18 | |
| qwen38-27b-np1 | not recordedextraction | 100.0% | Coverage 60/60 | g 804e8fc9457649d8d 10af88c170513155c 7019f408382de810 | |
| k2-36b-ctx32k | not recordedextraction | 100.0% | Coverage 60/60 | g 804e8fc9457649d8d 10af88c170513155c 3b6cfef3b606fe07 | |
| k2-36b-a4b-q4 | not recordedextraction | 100.0% | Coverage 60/60 | g 804e8fc9457649d8d 10af88c170513155c 3b6cfef3b606fe07 | |
| k2-horizon-3.7b | not recordedextraction | 100.0% | Coverage 60/60 | g 804e8fc9457649d8d 10af88c170513155c f848b35c571d582e | |
| k2-horizon-7b | not recordedextraction | 95.0% | Coverage 60/60 | g 804e8fc9457649d8d 10af88c170513155c 93ba527fea40c309 | |
| qwen3-next-80b-reap | not recordedextraction | 35.0% | Coverage 60/60 | g 804e8fc9457649d8d 10af88c170513155c e9925436d57909a1 | |
| gemma4-e2b | not recordedextraction | 0.0% | Coverage 60/60 | g 804e8fc9457649d8d 10af88c170513155c 022b5819dd82ff96 | |
| granite-4.2-30b | not recordedextraction | 20.0% | Coverage 60/60 | g 804e8fc9457649d8d 10af88c170513155c bf1109eb4e492a3d | |
| qwen3.6-35b | not recordedextraction | 65.0% | Coverage 60/60 | g 804e8fc9457649d8d 10af88c170513155c 8e5c69081ab588b0 | |
| qwen3.8-27b | not recordedextraction | 100.0% | Coverage 60/60 | g 804e8fc9457649d8d 10af88c170513155c ac125d630f2b70bc | |
| mlx-community-Qwen3.6-35B-A3B-4bit | mlxextraction | 60.0% | Coverage 60/60 | g 804e8fc9457649d8d 10af88c170513155c 4a82e7591c905bf0 | |
| qwen3-next-80b-reap-mlx-mixed36 | mlxextraction | 78.3% | Coverage 60/60 | g 804e8fc9457649d8d 10af88c170513155c 8352ab9b62086e37 | |
| qwen3.8-27b-mlx-4bit | mlxextraction | 100.0% | Coverage 60/60 | g 804e8fc9457649d8d 10af88c170513155c 8886d10bc276895c |
Findings17 that name this suite
- 2026-09-18A ternary-trained Qwen3.8-27B holds parity on free-form work at 55% of the size, and loses everything it loses on schema-constrained output
- 2026-09-18PTQ1_0 and PQ2_0 produce byte-identical output on a ternary-trained model, so the smaller file is free
- 2026-09-17A controlled 2x2 confirms it: the 27B loses 7.3 points to 1-bit, the 8B loses nothing
- 2026-09-17A destroyed model and an incapable one produce the same zero, so the harness now refuses to run without a coherence check
- 2026-09-17PQ2_0 and PTQ1_0 cannot post-quantise a trained model, and selectivity does not rescue them
- 2026-09-15IQ2_XXS took 27 points off world knowledge and 17 off tool invocation on identical weights
- 2026-09-15MLX and GGUF score the same on a dense model: mean delta 0.55 points over twelve suites
- 2026-09-13A 23% smaller IQ3_S build decodes 27% slower than Q4_0 on the same weights - the codebook costs more than the bytes it saves
- 2026-09-11Badly-chosen mixed precision costs abstention; sensitivity-aware mixing protects itrevised
- 2026-09-10Q8_0 and BF16 are behaviourally identical; full precision buys nothing
- 2026-09-10Tool perception is binary and tracks the checkpoint, not size or vendor claims
- 2026-09-10gemma4-12b does not act on rules placed in tool descriptions
- 2026-09-09No model qualifies single-source evidence, even when explicitly told to
- 2026-09-09Judge and tool-use scores are runtime-sensitive because the decisions sit on ~0.4 logprob margins
- 2026-09-09oMLX degrades models it has no native kernel for, by up to 58 points
- 2026-09-09The serving runtime changes tool-calling results more than the model does
- 2026-09-09Models call tools when given an if-then rule, not when told a tool exists